![]() |
Crystal Lake Weather Center
|
|
Humidity
89%
|
Pressure
29.77"
|
Wind
9.2
mph (SSW)
|
Dew Point
51°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 55°F | 56°F | 58°F | 60°F | 62°F | 66°F | 68°F | 67°F | 64°F | 62°F | 58°F | 56°F | 54°F | 52°F | 44°F | 43°F | 39°F | 37°F | 34°F | 34°F | 34°F | 35°F | 37°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 44°F | 42°F | 38°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 32°F | 38°F | 43°F | 48°F |
Feels Like | 55°F | 54°F | 55°F | 57°F | 60°F | 62°F | 66°F | 68°F | 67°F | 65°F | 62°F | 58°F | 55°F | 54°F | 51°F | 38°F | 36°F | 31°F | 28°F | 25°F | 25°F | 24°F | 26°F | 28°F | 31°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 39°F | 36°F | 33°F | 31°F | 31°F | 30°F | 28°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 32°F | 38°F | 43°F | 48°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 90% | 91% | 91% | 95% | 93% | 75% | 61% | 52% | 0% | 0% | 0% | 0% | 1% | 1% | 55% | 79% | 63% | 55% | 64% | 69% | 99% | 100% | 100% | 100% | 86% | 87% | 97% | 83% |
Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 40% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 77% | 62% | 58% | 43% | 22% | 23% | 2% | 3% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 89% | 88% | 87% | 83% | 85% | 84% | 84% | 88% | 95% | 94% | 92% | 91% | 94% | 91% | 89% | 92% | 88% | 87% | 89% | 84% | 80% | 76% | 64% | 54% | 47% | 43% | 41% | 39% | 39% | 42% | 46% | 49% | 55% | 65% | 68% | 72% | 75% | 77% | 78% | 76% | 76% | 74% | 75% | 66% | 52% | 41% | 34% |
Dew Point | 52°F | 51°F | 52°F | 54°F | 55°F | 57°F | 59°F | 58°F | 57°F | 56°F | 53°F | 50°F | 48°F | 47°F | 43°F | 40°F | 40°F | 35°F | 33°F | 30°F | 29°F | 28°F | 28°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 22°F | 21°F | 20°F | 20°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.33" | 30.3" |
Wind Speed | 7.9 mph | 10.7 mph | 11.6 mph | 10.9 mph | 11.9 mph | 14.3 mph | 14.6 mph | 15.4 mph | 14.6 mph | 11 mph | 9.4 mph | 11.3 mph | 11.3 mph | 9.5 mph | 10.8 mph | 10.8 mph | 13.4 mph | 13.3 mph | 13.6 mph | 12.3 mph | 12.9 mph | 13.9 mph | 14.5 mph | 15.1 mph | 15.4 mph | 15.6 mph | 15.8 mph | 15.6 mph | 16 mph | 14.8 mph | 13 mph | 11.4 mph | 10.4 mph | 7.8 mph | 4.6 mph | 3.8 mph | 3 mph | 3 mph | 2.2 mph | 2 mph | 1.9 mph | 0.7 mph | 0.9 mph | 0.9 mph | 1.1 mph | 0.9 mph | 0.2 mph | 0.8 mph |
Wind Direction |
![]() 171° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 306° NW | ![]() 312° NW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW | ![]() 309° NW | ![]() 308° NW | ![]() 312° NW | ![]() 313° NW | ![]() 313° NW | ![]() 318° NW | ![]() 317° NW | ![]() 292° WNW | ![]() 309° NW | ![]() 342° NNW | ![]() 352° N | ![]() 344° NNW | ![]() 3° N | ![]() 18° NNE | ![]() 2° N | ![]() 80° E | ![]() 76° ENE | ![]() 31° NNE | ![]() 330° NNW | ![]() 10° N | ![]() 313° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Rain |
68 °F
|
53 °F
|
100% |
89% |
Sunday
Apr 20 |
![]() Rain |
54 °F
|
32 °F
|
62% |
47% |
Monday
Apr 21 |
![]() Rain |
58 °F
|
29 °F
|
100% |
27% |
Tuesday
Apr 22 |
![]() Rain |
50 °F
|
39 °F
|
100% |
90% |
Wednesday
Apr 23 |
![]() Rain |
43 °F
|
37 °F
|
20% |
89% |
Thursday
Apr 24 |
![]() Clouds |
59 °F
|
36 °F
|
0% |
53% |
Friday
Apr 25 |
![]() Rain |
56 °F
|
43 °F
|
100% |
73% |
Saturday
Apr 26 |
![]() Clear |
48 °F
|
34 °F
|
55% |
41% |
Sunday
Apr 27 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
69% |
Monday
Apr 28 |
![]() Rain |
59 °F
|
34 °F
|
32% |
49% |
Tuesday
Apr 29 |
![]() Rain |
66 °F
|
44 °F
|
23% |
83% |
Wednesday
Apr 30 |
![]() Rain |
74 °F
|
55 °F
|
100% |
84% |
Thursday
May 1 |
![]() Rain |
50 °F
|
43 °F
|
100% |
91% |
Friday
May 2 |
![]() Clear |
60 °F
|
37 °F
|
0% |
49% |
Saturday
May 3 |
![]() Clouds |
61 °F
|
42 °F
|
0% |
57% |
Sunday
May 4 |
![]() Rain |
49 °F
|
39 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |